Model | Q4 2 |
Drive Configuration | Mid-wheel drive |
Drive Wheels | 14" Solid Optional: 14" Pneumatic Optional: 14" Knobby |
Caster Wheels | Front: 6" Solid Rear: 6" Solid |
Anti-Tip Wheels | N/A |
Maximum Speed4 | Up to 10 km /h |
Ground Clearance | 2.7" (battery tray) |
Turning Radius5 | 20.5" |
Overall Length11 | 32.23" |
Base Width | 24.4" |
Seating Sizes | TRU-Balance® 3 Synergy®/Static: W: 10-22" D: 10-22" Power Tilt: W: 12-22" D: 12-22" Lift & Tilt: W: 12-22" D: 12-22" TRU-Balance® Flex Seat: W: 15-22" D: 15-20" |
Seat-to-Floor Heights16,17 | TRU-Balance® 3 Static: 16.5-18.5" Tilt: 17.5-19.5" TRU-Balance® Flex Seat: 16.5-18.25" |
Battery Size6 | NF-22 (2) |
Battery Weight14 | 38 lbs. |
Available Electronics12 | 120A Q-Logic 3e; 75A Q-Logic NES |
Battery Charger | 8A Off-board |
Motor Packages | 2-pole Mid-Wheel 6® |
Weight Capacity7 | 300 lbs. |
The information contained herein is correct at the time of publication; we reserve the complete right to alter specifications without prior notice.